![]() |
![]() |
Índice de contenidos
3- Copa de la Liga (1961 - 2008)
![]()
El torneo de Copa inglés es el evento futbolístico más antiguo del mundo, surgió de una reunión llevada a cabo en las oficinas del periódico londinense "The Sportsman" el 20 de julio de 1871. Allí, a petición del secretario honorario de la FA, Charles Alcock, se sugirió la necesidad de crear un torneo que enfrentara a todos los integrantes de la mencionada Asociación Nacional Inglesa, petición que fue resuelta favorablemente tres meses después.
En la primera edición de 1872 participaron 15 equipos (en la última, 2004, lo hicieron más de 600) y la final enfrentó al Wanderes, un equipo formado por ex estudiantes de la enseñanza pública y por universitarios y al Royal Engineers en el estadio de Kennington Oval. Una multitud de 2000 personas presenció el encuentro, por el cual pagaron un shilling. El primer y único gol de este partido lo anotó Morton Betts que jugó bajo el nombre de "A.H. Chequer".
El trofeo original, mucho más pequeño que el actual, fue confeccionado por Messrs Martin, Hall & Co. y tuvo un coste de 20 libras. En 1895, después de que el Aston Villa ganara la competición, el trofeo fue robado de la vitrina en donde se encontraba expuesto y nunca más fue recuperado. El trofeo actual, disputado desde 1992, es el cuarto, en cuanto a diseño se refiere, y es un réplica exacta del tercero.
Asimismo cabe destacar que la final correspondiente a la temporada de 1923, que enfrentó al Bolton Wanderers y al West Ham United, ofició como partido inaugural del estadio de Wembley y cerca de 200.000 personas (excediendo vastamente el aforo oficial) se dieron cita para presenciar este partido.
FA Challenge Cup
Año |
Campeón |
Vice |
Resultados |
| 1872 | Wanderers | Royal Engineers | 1-0 |
| 1873 | Wanderers | Oxford University | 2-0 |
| 1874 | Oxford University | Royal Engineers | 2-0 |
| 1875 | Royal Engineers | Old Etonians | 1-2 y
1-0 |
| 1876 | Wanderers | Old Etonians | 0-2 y
0-0 |
| 1877 | Wanderers | Oxford University | 2-0 (aet) |
| 1878 | Wanderers | Royal Engineers | 3-1 |
| 1879 | Old Etonians | Clapham Rovers | 1-0 |
| 1880 | Clapham Rovers | Oxford University | 1-0 |
| 1881 | Old Carthusians | Old Etonians | 3-0 |
| 1882 | Old Etonians | Blackburn Rovers | 1-0 |
| 1883 | Blackburn Olympic | Old Etonians | 2-1 |
| 1884 | Blackburn Rovers | Queen's Park (Glasgow) | 2-1 |
| 1885 | Blackburn Rovers | Queen's Park (Glasgow) | 2-0 |
| 1886 | Blackburn Rovers | West Bromwich Albion | 2-0 (aet) |
| 1887 | Aston Villa | West Bromwich Albion | 2-0 |
| 1888 | West Bromwich Albion | Preston North End | 2-1 |
| 1889 | Preston North End | Wolverhampton Wanderers | 3-0 |
Año |
Campeón |
Vice |
Resultados |
| 1890 | Blackburn Rovers | The Wednesday | 6-1 |
| 1891 | Blackburn Rovers | Notts County | 3-1 |
| 1892 | West Bromwich Albion | Aston Villa | 3-0 |
| 1893 | Wolverhampton Wanderers | Everton | 1-0 |
| 1894 | Notts County | Bolton Wanderers | 4-1 |
| 1895 | Aston Villa | West Bromwich Albion | 1-0 |
| 1896 | The Wednesday | Wolverhampton Wanderers | 2-1 |
| 1897 | Aston Villa | Everton | 3-2 |
| 1898 | Nottingham Forest | Derby County | 3-1 |
| 1899 | Sheffield United | Derby County | 4-1 |
| 1900 | Bury | Southampton | 4-0 |
| 1901 | Tottenham Hotspur | Sheffield United | 2-3 y
2-1 |
| 1902 | Sheffield United | Southampton | 1-2 y
1-1 |
| 1903 | Bury | Derby County | 6-0 |
| 1904 | Manchester City | Bolton Wanderers | 1-0 |
| 1905 | Aston Villa | Newcastle United | 2-0 |
| 1906 | Everton | Newcastle United | 1-0 |
| 1907 | The Wednesday | Everton | 2-1 |
Año |
Campeón |
Vice |
Resultados |
| 1908 | Wolverhampton Wanderers | Newcastle United | 3-1 |
| 1909 | Manchester United | Bristol City | 1-0 |
| 1910 | Newcastle United | Barnsley | 1-2
y 1-0 |
| 1911 | Bradford City | Newcastle United | 0-1 y
0-0 |
| 1912 | Barnsley | West Bromwich Albion | 1-0 |
| 1913 | Aston Villa | Sunderland | 1-0 |
| 1914 | Burnley | Liverpool | 1-0 |
| 1915 | Sheffield United | Chelsea | 3-0 |
Entre
1916 y 1919 no hubo competición debido a la P.G.M. |
|||
| 1920 | Aston Villa | Huddersfield Town | 1-0
(aet) |
| 1921 | Tottenham Hotspur | Wolverhampton Wanderers | 1-0 |
| 1922 | Huddersfield Town | Preston North End | 1-0 |
| 1923 | Bolton Wanderers | West Ham United | 2-0 |
| 1924 | Newcastle United | Aston Villa | 2-0 |
| 1925 | Sheffield United | Cardiff City | 1-0 |
| 1926 | Bolton Wanderers | Manchester City | 1-0 |
| 1927 | Cardiff City | Arsenal | 1-0 |
| 1928 | Blackburn Rovers | Huddersfield Town | 3-1 |
Año |
Campeón |
Vice |
Resultados |
| 1929 | Bolton Wanderers | Portsmouth | 2-0 |
| 1930 | Arsenal | Huddersfield Town | 2-0 |
| 1931 | West Bromwich Albion | Birmingham | 2-1 |
| 1932 | Newcastle United | Arsenal | 2-1 |
| 1933 | Everton | Manchester City | 3-0 |
| 1934 | Manchester City | Portsmouth | 2-1 |
| 1935 | Sheffield Wednesday | West Bromwich Albion | 4-2 |
| 1936 | Arsenal | Sheffield United | 1-0 |
| 1937 | Sunderland | Preston North End | 3-1 |
| 1938 | Preston North End | Huddersfield Town | 1-0 (aet) |
| 1939 | Portsmouth | Wolverhampton Wanderers | 4-1 |
| Entre
1940 y 1945 no hubo competición debido a la S.G.M. |
|||
| 1946 | Derby County | Charlton Athletic | 4-1 (aet) |
| 1947 | Charlton Athletic | Burnley | 1-0 (aet) |
| 1948 | Manchester United | Blackpool | 4-2 |
| 1949 | Wolverhampton Wanderers | Leicester City | 3-1 |
| 1950 | Arsenal | Liverpool | 2-0 |
| 1951 | Newcastle United | Blackpool | 2-0 |
Año |
Campeón |
Vice |
Resultados |
| 1952 | Newcastle United | Arsenal | 1-0 |
| 1953 | Blackpool | Bolton Wanderers | 4-3 |
| 1954 | West Bromwich Albion | Preston North End | 3-2 |
| 1955 | Newcastle United | Manchester City | 3-1 |
| 1956 | Manchester City | Birmingham City | 3-1 |
| 1957 | Aston Villa | Manchester United | 2-1 |
| 1958 | Bolton Wanderers | Manchester United | 2-0 |
| 1959 | Nottingham Forest | Luton Town | 2-1 |
| 1960 | Wolverhampton Wanderers | Blackburn Rovers | 3-0 |
| 1961 | Tottenham Hotspur | Leicester City | 2-0 |
| 1962 | Tottenham Hotspur | Burnley | 3-1 |
| 1963 | Manchester United | Leicester City | 3-1 |
| 1964 | West Ham United | Preston North End | 3-2 |
| 1965 | Liverpool | Leeds United | 2-1 (aet) |
| 1966 | Everton | Sheffield Wednesday | 3-2 |
| 1967 | Tottenham Hotspur | Chelsea | 2-1 |
| 1968 | West Bromwich Albion | Everton | 1-0 (aet) |
| 1969 | Manchester City | Leicester City | 1-0 |
Año |
Campeón |
Vice |
Resultados |
| 1970 | Chelsea | Leeds United | 2-2
y 2-1 (aet) |
| 1971 | Arsenal | Liverpool | 2-1 |
| 1972 | Leeds United | Arsenal | 1-0 |
| 1973 | Sunderland | Leeds United | 1-0 |
| 1974 | Liverpool | Newcastle United | 3-0 |
| 1975 | West Ham United | Fulham | 2-0 |
| 1976 | Southampton | Manchester United | 1-0 |
| 1977 | Manchester United | Liverpool | 2-1 |
| 1978 | Ipswich Town | Arsenal | 1-0 |
| 1979 | Arsenal | Manchester United | 3-2 |
| 1980 | West Ham United | Arsenal | 1-0 |
| 1981 | Tottenham Hotspur | Manchester City | 1-3 y
1-2 |
| 1982 | Tottenham Hotspur | Queen's Park Rangers | 1-1 y
1-0 |
| 1983 | Manchester United | Brighton & Hove Albion | 2-4 y
2-0 |
| 1984 | Everton | Watford | 2-0 |
| 1985 | Manchester United | Everton | 1-0 (aet) |
| 1986 | Liverpool | Everton | 3-1 |
| 1987 | Coventry City | Tottenham Hotspur | 3-2 (aet) |
Año |
Campeón |
Vice |
Resultados |
| 1988 | Wimbledon | Liverpool | 1-0 |
| 1989 | Liverpool | Everton | 3-2 (aet) |
| 1990 | Manchester United | Crystal Palace | 3-1 y
3-0 |
| 1991 | Tottenham Hotspur | Nottingham Forest | 2-1(aet) |
| 1992 | Liverpool | Sunderland | 2-0 |
| 1993 | Arsenal | Sheffield Wednesday | 1-2
y 1-1 (aet) |
| 1994 | Manchester United | Chelsea | 4-0 |
| 1995 | Everton | Manchester United | 1-0 |
| 1996 | Manchester United | Liverpool | 1-0 |
| 1997 | Chelsea | Middlesbrough | 2-0 |
| 1998 | Arsenal | Newcastle United | 2-0 |
| 1999 | Manchester United | Newcastle United | 2-0 |
| 2000 | Chelsea | Aston Villa | 1-0 |
| 2001 | Liverpool | Arsenal | 2-1 |
| 2002 | Arsenal | Chelsea | 2-0 |
| 2003 | Arsenal | Southampton | 1-0 |
| 2004 | Manchester United | Millwall | 3-0 |
| 2005 | Arsenal | Manchester United | 0-0
(5-4 p.p. aet) |
Año |
Campeón |
Vice |
Resultados |
| 2006 | Liverpool | West Ham United | 3-3 (3-1
p.p. aet) |
| 2007 | Chelsea | Manchester United | 1-0 (aet) |
| 2008 | Portsmouth | Cardiff City | 1-0 |
Resúmen de Títulos
# |
Equipo |
Títulos |
| |
Manchester
United |
11 |
Arsenal |
10 |
|
| |
Tottenham
Hotspur |
8 |
Aston
Villa |
7 |
|
| |
Liverpool |
7 |
Blackburn
Rovers |
6 |
|
| |
Newcastle
United |
6 |
The
Wanderers |
5 |
|
| |
West
Bromwich Albion |
5 |
Everton |
5 |
|
# |
Equipo |
Títulos |
| |
Bolton
Wanderers |
4 |
| |
Chelsea |
3 |
| |
Manchester
City |
4 |
| |
Sheffield
United |
4 |
| |
Wolverhampton
Wanderers |
4 |
Sheffield
Wednesday |
3 |
|
| |
West Ham United |
3 |
Bury |
2 |
|
| |
Nottingham
Forest |
2 |
Old
Etonians |
2 |
|
# |
Equipo |
Títulos |
Portsmouth |
2 |
|
| |
Preston
North End |
2 |
| |
Sunderland |
2 |
| |
Barnsley |
1 |
| |
Blackburn
Olympic |
1 |
| |
Blackpool |
1 |
| |
Bradford
City |
1 |
| |
Burnley |
1 |
| |
Cardiff
City |
1 |
| |
Charlton
Athletic |
1 |
# |
Equipo |
Títulos |
| |
Clapham
Rovers |
1 |
| |
Coventry
City |
1 |
| |
Derby
County |
1 |
| |
Huddersfield
Town |
1 |
| |
Ipswich Town |
1 |
| |
Leeds
United |
1 |
| |
Notts
County |
1 |
| |
Old
Carthusians |
1 |
| |
Oxford
University |
1 |
| |
Royal
Engineers |
1 |
# |
Equipo |
Títulos |
Southampton |
1 |
|
| |
Wimbledon |
1 |
| # |
TOTALES |
127 |
El "Escudo de la Caridad" (Charity Shield), como en un principio se llamó esta competición , es un torneo que evolucionó del "Escudo del Sheriff de Londres" (Sheriff of London Shield), competencia anual que enfrentaba a los equipos líderes de los torneos amateur y profesional. Con anterioridad a su primera edición de 1908, el famoso equipo amateur Corinthians se enfrentó al Bury, campeón de la Liga, y le venció por un inapelable y abultado marcador de 10 a 3.
En 1974 el secretario de la Asociación Inglesa, Ted Croker, propuso que “The FA Charity Shield” (nombre que la competición tuvo desde 1908 al 2002) fuera disputado en Wembley como evento inauguardor de la temporada. El partido enfrentaría al vigente campeón de Liga con el también vigente campeón de Copa. Hasta ese año el certamen estaba ceñido a un deslucido fixture que se disputaba en varios escenarios e involucraba a equipos que nunca habían ganado nada.
Entre 1974 y el año 2000 el escenario de disputa de este torneo fue Wembley y unos cinco millones de libras fueron distribuidos a instituciones de caridad, muchas de ellas elegidas por los equipos participantes, a partir del 2001 el torneo se disputa en el Millennium Stadium de Cardiff.
FA Charity Shield / FA Community Shield
Año |
Campeón |
Vice |
Resultados |
| 1908 | Manchester United | Queens Park Rangers | 1-1 y 4-0 |
| 1909 | Newcastle United | Northampton Town | 2-0 |
| 1910 | Brighton and Hove Albion | Aston Villa | 1-0 |
| 1911 | Manchester United | Swindon Town | 8-4 |
| 1912 | Blackburn Rovers | Queens Park Rangers | 2-1 |
| 1913 | Profesionales | Amateurs | 7-2 |
Entre
1914 y 1919 no se disputó el torneo debido a la P.G.M. |
|||
| 1920 | West Bromwich Albion | Tottenham Hotspur | 2-0 |
| 1921 | Tottenham Hotspur | Burnley | 2-0 |
| 1922 | Huddersfield Town | Liverpool | 1-0 |
| 1923 | Profesionales | Amateurs | 2-0 |
| 1924 | Profesionales | Amateurs | 3-1 |
| 1925 | Amateurs | Profesionales | 6-1 |
| 1926 | Amateurs | Profesionales | 6-3 |
| 1927 | Cardiff City | Corinthians | 2-1 |
| 1928 | Everton | Blackburn Rovers | 2-1 |
| 1929 | Profesionales | Amateurs | 3-0 |
| 1930 | Arsenal | Sheffield Wednesday | 2-1 |
Año |
Campeón |
Vice |
Resultados |
| 1931 | Arsenal | West Bromwich Albion | 1-0 |
| 1932 | Everton | Newcastle United | 5-3 |
| 1933 | Arsenal | Everton | 3-0 |
| 1934 | Arsenal | Manchester City | 4-0 |
| 1935 | Sheffield Wednesday | Arsenal | 1-0 |
| 1936 | Sunderland | Arsenal | 2-1 |
| 1937 | Manchester City | Sunderland | 2-0 |
| 1938 | Arsenal | Preston North End | 2-1 |
| 1939 | Portsmouth | Wolverhampton Wanderers | 4-1 |
Entre
1940 y 1945 no se disputó el torneo debido a la S.G.M. |
|||
| 1946 | Derby | Charlton | 4-1 (aet) |
| 1947 | Charlton | Burnley | 1-0 |
| 1948 | Arsenal | Manchester United | 4-3 |
| 1949 | Portsmouth | Wolverhampton Wanderers | 1-1* |
| 1950 | Equipo de la Copa Mundial | Equipo canadiense en gira | 4-2 |
| 1951 | Tottenham Hotspur | Newcastle United | 2-1 |
| 1952 | Manchester United | Newcastle United | 4-2 |
| 1953 | Arsenal | Blackpool | 3-1 |
Año |
Campeón |
Vice |
Resultados |
| 1954 | Wolverhamton Wanderers | West Bromwich Albion | 4-4* |
| 1955 | Chelsea | Newcastle United | 3-0 |
| 1956 | Manchester United | Manchester City | 1-0 |
| 1957 | Manchester United | Aston Villa | 4-0 |
| 1958 | Bolton Wanderers | Wolverhampton Wanderers | 4-1 |
| 1959 | Wolverhampton Wanderers | Nottingham Forest | 3-1 |
| 1960 | Burnley | Wolverhampton Wanderers | 2-2* |
| 1961 | Tottenham Hotspur | F.A. XI | 3-2 |
| 1962 | Tottenham Hotspur | Ipswich Town | 5-1 |
| 1963 | Everton | Manchester United | 4-0 |
| 1964 | Liverpool | West Ham United | 2-2* |
| 1965 | Manchester United | Liverpool | 2-2* |
| 1966 | Liverpool | Everton | 1-0 |
| 1967 | Manchester United | Tottenham Hotspur | 3-3* |
| 1968 | Manchester City | West Bromwich Albion | 6-1 |
| 1969 | Leeds United | Manchester City | 2-1 |
| 1970 | Everton | Chelsea | 2-1 |
| 1971 | Leicester City | Liverpool | 1-0 |
Año |
Campeón |
Vice |
Resultados |
| 1972 | Manchester City | Aston Villa | 1-0 |
| 1973 | Burnley | Manchester City | 1-0 |
| 1974 | Liverpool | Leeds United | 1-1** |
| 1975 | Derby County | West Ham United | 2-0 |
| 1976 | Liverpool | Southampton | 1-0 |
| 1977 | Liverpool | Manchester United | 0-0* |
| 1978 | Nottingham Forest | Ipswich Town | 5-0 |
| 1979 | Liverpool | Arsenal | 3-1 |
| 1980 | Liverpool | West Ham United | 1-0 |
| 1981 | Aston Villa | Tottenham Hotspur | 2-2* |
| 1982 | Liverpool | Tottenham Hotspur | 1-0 |
| 1983 | Manchester United | Liverpool | 2-0 |
| 1984 | Everton | Liverpool | 1-0 |
| 1985 | Everton | Manchester United | 2-0 |
| 1986 | Everton | Liverpool | 1-1* |
| 1987 | Everton | Coventry City | 1-0 |
| 1988 | Liverpool | Wimbledon | 2-1 |
| 1989 | Liverpool | Arsenal | 1-0 |
Año |
Campeón |
Vice |
Resultados |
| 1990 | Liverpool | Manchester United | 1-1* |
| 1991 | Arsenal | Tottenham Hotspur | 0-0* |
| 1992 | Leeds United | Liverpool | 4-3 |
| 1993 | Manchester United | Arsenal | 1-1** |
| 1994 | Manchester United | Blackburn Rovers | 2-0 |
| 1995 | Everton | Blackburn Rovers | 1-0 |
| 1996 | Manchester United | Newcastle United | 4-0 |
| 1997 | Manchester United | Chelsea | 1-1** |
| 1998 | Arsenal | Manchester United | 3-0 |
| 1999 | Arsenal | Manchester United | 2-1 |
| 2000 | Chelsea | Manchester United | 2-0 |
| 2001 | Liverpool | Manchester United | 2-1 |
FA Community Shield
Año Campeón Vice Resultados2002 Arsenal Liverpool 1-02003 Manchester United Arsenal 1-1**2004 Arsenal Manchester United 3-12005 Chelsea Arsenal 2-12006 Liverpool
Chelsea 2-12007 Manchester United Chelsea 1-1 (3-0 p.p.)2008 Manchester United
Portsmouth 0-0 (3-1 p.p.)
Notas:
* Cada equipo retuvo el trofeo durante seis meses.
** Encuentro definido por el lanzamiento de tiros penales.
Resúmen de Títulos
# |
Equipo |
Títulos |
| |